Durable Post and Rail Fence Kits
Hardwood posts and rails provide a strong, natural fencing solution suited to rural, residential and commercial applications. Built for strength and longevity, they deliver dependable performance in boundary, stock and landscape fencing systems. Available in a range of durable Australian hardwood species, including ironbark, they are supplied in a range of sizes (150×150, 200×200, 300×300 and more) for easy replacement or new installations.
For more information on our Post and Rail Fence Kits please visit https://acreline.com.au/
| POST SIZE | LENGTHS | STANDARD POST (unslotted) | MORTISED (slotted post) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 x 75 | 1.8 / 2.1 / 2.4 / 2.7 / 3.0 | YES | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 x 100 | 1.8 / 2.1 / 2.4 / 2.7 / 3.0 | YES | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 x 125 | 1.8 / 2.1 / 2.4 / 2.7 / 3.0 | YES | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 x 125 | 1.8 / 2.1 / 2.4 / 2.7 / 3.0 | YES | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 x 150 | 1.8 / 2.1 / 2.4 / 2.7 / 3.0 | YES | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 x 200 | 1.8 / 2.1 / 2.4 / 2.7 / 3.0 | YES | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 x 250 | 1.8 / 2.1 / 2.4 / 2.7 / 3.0 | YES | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (150 x 150 or 200 x 50 Rails only). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST SIZE | 100 x 75 |
|---|---|
| LENGTHS | 1.8 / 2.1 / 2.4 / 2.7 / 3.0 |
| STANDARD POST (unslotted) | YES |
| MORTISED (slotted post) | NO |
| POST SIZE | 100 x 100 |
|---|---|
| LENGTHS | 1.8 / 2.1 / 2.4 / 2.7 / 3.0 |
| STANDARD POST (unslotted) | YES |
| MORTISED (slotted post) | NO |
| POST SIZE | 100 x 125 |
|---|---|
| LENGTHS | 1.8 / 2.1 / 2.4 / 2.7 / 3.0 |
| STANDARD POST (unslotted) | YES |
| MORTISED (slotted post) | YES |
| POST SIZE | 125 x 125 |
|---|---|
| LENGTHS | 1.8 / 2.1 / 2.4 / 2.7 / 3.0 |
| STANDARD POST (unslotted) | YES |
| MORTISED (slotted post) | YES |
| POST SIZE | 150 x 150 |
|---|---|
| LENGTHS | 1.8 / 2.1 / 2.4 / 2.7 / 3.0 |
| STANDARD POST (unslotted) | YES |
| MORTISED (slotted post) | YES |
| POST SIZE | 200 x 200 |
|---|---|
| LENGTHS | 1.8 / 2.1 / 2.4 / 2.7 / 3.0 |
| STANDARD POST (unslotted) | YES |
| MORTISED (slotted post) | YES |
| POST SIZE | 250 x 250 |
|---|---|
| LENGTHS | 1.8 / 2.1 / 2.4 / 2.7 / 3.0 |
| STANDARD POST (unslotted) | YES |
| MORTISED (slotted post) | YES |
| MORTISED (slotted post) | (150 x 150 or 200 x 50 Rails only). |
|---|
| RAIL SIZE | LENGTHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 x 50 | 2.1 / 2.4 / 2.7 / 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 x 50 | 2.1 / 2.4 / 2.7 / 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 x 50 | 2.1 / 2.4 / 2.7 / 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 x 50 | 2.1 / 2.4 / 2.7 / 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 x 75 | 2.1 / 2.4 / 2.7 / 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 x 75 | 2.1 / 2.4 / 2.7 / 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 x 75 | 2.1 / 2.4 / 2.7 / 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAIL SIZE | 100 x 50 |
|---|---|
| LENGTHS | 2.1 / 2.4 / 2.7 / 3.0 |
| RAIL SIZE | 125 x 50 |
|---|---|
| LENGTHS | 2.1 / 2.4 / 2.7 / 3.0 |
| RAIL SIZE | 150 x 50 |
|---|---|
| LENGTHS | 2.1 / 2.4 / 2.7 / 3.0 |
| RAIL SIZE | 200 x 50 |
|---|---|
| LENGTHS | 2.1 / 2.4 / 2.7 / 3.0 |
| RAIL SIZE | 100 x 75 |
|---|---|
| LENGTHS | 2.1 / 2.4 / 2.7 / 3.0 |
| RAIL SIZE | 150 x 75 |
|---|---|
| LENGTHS | 2.1 / 2.4 / 2.7 / 3.0 |
| RAIL SIZE | 200 x 75 |
|---|---|
| LENGTHS | 2.1 / 2.4 / 2.7 / 3.0 |
Supplied in Mixed hardwood species with H4 treatment, or Spotted Gum or Ironbark. Supplied in Cypress Species.







FAQs
Our hardwood posts and rails are supplied as non-interlocking components, giving builders and contractors the freedom to install fencing to suit specific site conditions and design requirements.
Non-interlocking rails provide a more adaptable solution for post and rail fencing, allowing for easier installation, adjustment on site and compatibility with different fencing layouts and conditions.
We supply hardwood posts, rails and fencing components suitable for residential, rural and commercial applications, designed for strength and long-term durability.
Common Australian hardwoods such as Ironbark, Spotted Gum and other durable species are used, selected for their strength, durability and resistance to outdoor conditions.
Yes. We carry high volumes of common post and rail sizes, allowing for fast, reliable supply across a wide range of fencing applications.
Yes. In addition to standard sizes, we can supply custom lengths and dimensions to suit specific project requirements.
Fencing materials can be supplied untreated or treated (such as H4 or equivalent) depending on the application and level of ground contact required.
When correctly installed and maintained, hardwood fencing can provide decades of reliable performance in residential, rural and commercial environments.
Hardwood is denser and more durable than softwood, offering greater resistance to wear, impact and environmental exposure over time.
Yes. We deliver fencing materials across Greater Brisbane, Ipswich, Toowoomba and the Gold Coast regions.